Chart details

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 6+1 to 14+4 wks |
Centiles | 5th and 95th |
Citation | CRL growth charts using Robinson equations - British Journal of Obstetrics and Gynaecology 82(9):702-10 1975 Sep. |
DOI | 10.1111/j.1471-0528.1975.tb00710.x |
Source | |
Equation | GA (Days) = [8.052 (CRL*1.037)½ + 23.73]/7 (Weeks) |
Cris Obstetric Forms | |
Early Scan (ENW) |
![]() |
Dating Scan (DATNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Crown Rump Length (CRL) Dating Table
Note: Where a specific age value has multiple possible length (mm) values an average has been used.
Gestational age (days) |
5th centile | 50th centile | 95th centile |
---|---|---|---|
37 | 5.0 | - | - |
42 | 8.0 | 5.0 | - |
47 | 12.0 | 8.0 | 5.0 |
51 | 15.0 | 11.0 | 8.0 |
53 | 17.0 | 13.0 | 9.0 |
57 | 21.5 | 16.0 | 12.0 |
60 | 25.0 | 20.0 | 15.0 |
63 | 29.0 | 23.0 | 18.0 |
66 | 33.0 | 26.5 | 21.0 |
70 | 38.5 | 32.0 | 26.0 |
73 | 43.5 | 36.0 | 29.5 |
77 | 50.0 | 42.5 | 35.0 |
80 | 55.5 | 47.0 | 39.5 |
84 | 62.5 | 54.0 | 46.0 |
87 | 68.5 | 59.5 | 51.0 |
91 | 77.0 | 67.5 | 58.5 |
94 | - | 73.5 | 63.5 |
97 | - | 79.5 | 69.5 |
102 | - | - | 80.0 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 12 to 42 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Head circumference. Chitty LS, Altman DG, Henderson A, Campbell S. BJOG 1994; 101: 35-43 |
DOI | 10.1111/j.1471-0528.1994.tb13007.x |
Source | Head circumference. Chitty LS, Altman DG, Henderson A, Campbell S. BJOG 1994; 101: 35-43 |
Cris Obstetric Forms | |
Early Scan (ENW) |
![]() |
Dating Scan (DATNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Head Circumference (HC) Dating Table (Option 1)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
12 | 55.5 | 57.1 | 59.5 | 68.1 | 76.7 | 79.1 | 80.7 |
13 | 69.1 | 70.7 | 73.2 | 82.1 | 91.0 | 93.6 | 95.2 |
14 | 82.5 | 84.2 | 86.8 | 96.0 | 105.2 | 107.8 | 109.5 |
15 | 95.7 | 97.5 | 100.2 | 109.6 | 119.1 | 121.8 | 123.6 |
16 | 108.7 | 110.5 | 113.3 | 123.1 | 132.9 | 135.6 | 137.4 |
17 | 121.5 | 123.3 | 126.2 | 136.3 | 146.4 | 149.2 | 151.1 |
18 | 134.0 | 135.9 | 138.9 | 149.3 | 159.6 | 162.6 | 164.5 |
19 | 146.3 | 148.2 | 151.3 | 162.0 | 172.6 | 175.7 | 177.6 |
20 | 158.3 | 160.3 | 163.4 | 174.4 | 185.4 | 188.5 | 190.5 |
21 | 170.0 | 172.1 | 175.3 | 186.5 | 197.8 | 201.0 | 203.1 |
22 | 181.4 | 183.5 | 186.8 | 198.4 | 210.0 | 213.3 | 215.4 |
23 | 192.5 | 194.7 | 198.1 | 209.9 | 221.8 | 225.2 | 227.4 |
24 | 203.3 | 205.5 | 209.0 | 221.1 | 233.3 | 236.8 | 239.0 |
25 | 213.7 | 216.0 | 219.5 | 232.0 | 244.4 | 248.0 | 250.3 |
26 | 223.7 | 226.1 | 229.7 | 242.5 | 255.2 | 258.9 | 261.2 |
27 | 233.4 | 235.8 | 239.6 | 252.6 | 265.7 | 269.4 | 271.8 |
28 | 242.7 | 245.2 | 249.0 | 262.4 | 275.7 | 279.5 | 282.0 |
29 | 251.6 | 254.2 | 258.0 | 271.7 | 285.4 | 289.2 | 291.8 |
30 | 260.1 | 262.7 | 266.7 | 280.6 | 294.6 | 298.6 | 301.1 |
31 | 268.2 | 270.8 | 274.9 | 289.1 | 303.4 | 307.4 | 310.0 |
32 | 275.8 | 278.5 | 282.6 | 297.2 | 311.7 | 315.9 | 318.5 |
33 | 283.0 | 285.7 | 289.9 | 304.8 | 319.6 | 323.8 | 326.6 |
34 | 289.6 | 292.4 | 296.7 | 311.9 | 327.0 | 331.3 | 334.1 |
35 | 295.8 | 298.7 | 303.1 | 318.5 | 334.0 | 338.4 | 341.2 |
36 | 301.5 | 304.4 | 308.9 | 324.6 | 340.4 | 344.9 | 347.8 |
37 | 306.7 | 309.6 | 314.2 | 330.3 | 346.3 | 350.9 | 353.8 |
38 | 311.4 | 314.4 | 319.0 | 335.3 | 351.7 | 356.3 | 359.3 |
39 | 315.5 | 318.5 | 323.3 | 339.9 | 356.5 | 361.3 | 364.3 |
40 | 319.0 | 322.1 | 326.9 | 343.9 | 360.8 | 365.6 | 368.7 |
41 | 322.0 | 325.1 | 330.0 | 347.3 | 364.5 | 369.4 | 372.6 |
42 | 324.4 | 327.6 | 332.6 | 350.1 | 367.6 | 372.6 | 375.8 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 14 to 40 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Papageorghiou AT, Ohuma EO, Altman DG, Todros T, Cheikh Ismail L, Lambert A et al. International standards for fetal growth based on serial ultrasound measurements: the Fetal Growth Longitudinal Study of the INTERGROWTH21st Project. Lancet 2014, 384(9946):869-79. |
DOI | 10.1016/S0140-6736(14)61490-2 |
Source | https://media.tghn.org/medialibrary/2017/03/GROW_Fetal-ct_hc_Table.pdf |
Cris Obstetric Forms | |
Early Scan (ENW) |
![]() |
Dating Scan (DATNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Head Circumference (HC) Dating Table (Option 2)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
14 | 87.38 | 88.69 | 90.73 | 97.88 | 105.02 | 107.06 | 108.37 |
15 | 99.22 | 100.61 | 102.78 | 110.37 | 117.97 | 120.13 | 121.53 |
16 | 111.12 | 112.60 | 114.88 | 122.91 | 130.94 | 133.22 | 134.70 |
17 | 123.04 | 124.59 | 127.00 | 135.44 | 143.87 | 146.28 | 147.83 |
18 | 134.94 | 136.56 | 139.08 | 147.90 | 156.73 | 159.24 | 160.86 |
19 | 146.77 | 148.46 | 151.08 | 160.26 | 169.45 | 172.07 | 173.76 |
20 | 158.49 | 160.24 | 162.96 | 172.48 | 182.00 | 184.72 | 186.47 |
21 | 170.06 | 171.87 | 174.67 | 184.50 | 194.34 | 197.14 | 198.95 |
22 | 181.44 | 183.30 | 186.18 | 196.30 | 206.42 | 209.31 | 211.16 |
23 | 192.59 | 194.50 | 197.46 | 207.84 | 218.22 | 221.18 | 223.08 |
24 | 203.48 | 205.42 | 208.45 | 219.07 | 229.69 | 232.72 | 234.67 |
25 | 214.05 | 216.04 | 219.13 | 229.97 | 240.81 | 243.90 | 245.89 |
26 | 224.28 | 226.31 | 229.46 | 240.51 | 251.56 | 254.71 | 256.73 |
27 | 234.13 | 236.20 | 239.40 | 250.65 | 261.89 | 265.10 | 267.16 |
28 | 243.56 | 245.66 | 248.92 | 260.36 | 271.80 | 275.06 | 277.16 |
29 | 252.52 | 254.66 | 257.98 | 269.61 | 281.25 | 284.56 | 286.70 |
30 | 260.99 | 263.17 | 266.54 | 278.38 | 290.22 | 293.60 | 295.77 |
31 | 268.92 | 271.14 | 274.58 | 286.64 | 298.71 | 302.15 | 304.36 |
32 | 276.28 | 278.54 | 282.05 | 294.37 | 306.68 | 310.19 | 312.45 |
33 | 283.02 | 285.34 | 288.93 | 301.53 | 314.13 | 317.72 | 320.03 |
34 | 289.11 | 291.48 | 295.17 | 308.10 | 321.03 | 324.72 | 327.10 |
35 | 294.50 | 296.95 | 300.75 | 314.07 | 327.39 | 331.18 | 333.63 |
36 | 299.16 | 301.69 | 305.62 | 319.40 | 333.17 | 337.10 | 339.63 |
37 | 303.05 | 305.68 | 309.76 | 324.07 | 338.39 | 342.47 | 345.10 |
38 | 306.12 | 308.86 | 313.12 | 328.07 | 343.01 | 347.28 | 350.02 |
39 | 308.33 | 311.21 | 315.68 | 331.37 | 347.05 | 351.52 | 354.40 |
40 | 309.64 | 312.68 | 317.40 | 333.94 | 350.49 | 355.21 | 358.25 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 12 to 42 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Abdominal circumference. Chitty LS, Altman DG, Henderson A, Campbell S. BJOG 1994; 101: 125-131 |
DOI | 10.1111/j.1471-0528.1994.tb13077.x |
Source | Abdominal circumference. Chitty LS, Altman DG, Henderson A, Campbell S. BJOG 1994; 101: 125-131 |
Cris Obstetric Forms | |
Anatomy Scan (ANATNW) |
![]() |
Detailed Scan (DETNW) | |
Growth Scan (GROWNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Abdominal Circumference (AC) Dating Table (Option 1)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
12 | 48.0 | 49.0 | 50.5 | 55.8 | 61.1 | 62.6 | 63.6 |
13 | 58.5 | 59.6 | 61.3 | 67.4 | 73.5 | 75.2 | 76.3 |
14 | 68.8 | 70.1 | 72.0 | 78.9 | 85.7 | 87.7 | 88.9 |
15 | 79.1 | 80.5 | 82.7 | 90.3 | 97.9 | 100.1 | 101.5 |
16 | 89.3 | 90.9 | 93.3 | 101.6 | 110.0 | 112.4 | 114.0 |
17 | 99.5 | 101.2 | 103.8 | 112.9 | 122.1 | 124.7 | 126.4 |
18 | 109.5 | 111.4 | 114.2 | 124.1 | 134.0 | 136.9 | 138.7 |
19 | 119.5 | 121.5 | 124.5 | 135.2 | 145.9 | 149.0 | 150.9 |
20 | 129.4 | 131.5 | 134.8 | 146.2 | 157.7 | 161.0 | 163.1 |
21 | 139.2 | 141.4 | 144.9 | 157.2 | 169.4 | 172.9 | 175.1 |
22 | 148.9 | 151.3 | 155.0 | 168.0 | 181.0 | 184.7 | 187.1 |
23 | 158.5 | 161.0 | 164.9 | 178.7 | 192.5 | 196.4 | 198.9 |
24 | 168.0 | 170.6 | 174.8 | 189.3 | 203.9 | 208.0 | 210.7 |
25 | 177.3 | 180.1 | 184.5 | 199.8 | 215.1 | 219.5 | 222.3 |
26 | 186.6 | 189.5 | 194.1 | 210.2 | 226.3 | 230.9 | 233.8 |
27 | 195.7 | 198.8 | 203.6 | 220.4 | 237.3 | 242.1 | 245.2 |
28 | 204.7 | 207.9 | 212.9 | 230.6 | 248.2 | 253.2 | 256.5 |
29 | 213.5 | 216.9 | 222.2 | 240.6 | 259.0 | 264.2 | 267.6 |
30 | 222.3 | 225.8 | 231.3 | 250.4 | 269.6 | 275.1 | 278.6 |
31 | 230.9 | 234.5 | 240.2 | 260.1 | 280.1 | 285.8 | 289.4 |
32 | 239.3 | 243.1 | 249.0 | 269.7 | 290.4 | 296.3 | 300.1 |
33 | 247.6 | 251.5 | 257.6 | 279.1 | 300.6 | 306.7 | 310.7 |
34 | 255.7 | 259.8 | 266.1 | 288.4 | 310.6 | 317.0 | 321.1 |
35 | 263.7 | 267.9 | 274.5 | 297.5 | 320.5 | 327.1 | 331.3 |
36 | 271.5 | 275.8 | 282.6 | 306.4 | 330.2 | 337.0 | 341.4 |
37 | 279.1 | 283.6 | 290.6 | 315.2 | 339.7 | 346.7 | 351.2 |
38 | 286.6 | 291.2 | 298.4 | 323.8 | 349.1 | 356.3 | 361.0 |
39 | 293.8 | 298.6 | 306.1 | 332.2 | 358.3 | 365.7 | 370.5 |
40 | 300.9 | 305.9 | 313.5 | 340.4 | 367.3 | 374.9 | 379.9 |
41 | 307.8 | 312.9 | 320.8 | 348.4 | 376.1 | 383.9 | 389.0 |
42 | 314.5 | 319.7 | 327.8 | 356.3 | 384.7 | 392.8 | 398.0 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 14 to 40 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Papageorghiou AT, Ohuma EO, Altman DG, Todros T, Cheikh Ismail L, Lambert A et al. International standards for fetal growth based on serial ultrasound measurements: the Fetal Growth Longitudinal Study of the INTERGROWTH21st Project. Lancet 2014, 384(9946):869-79. |
DOI | 10.1016/S0140-6736(14)61490-2 |
Source | https://media.tghn.org/medialibrary/2017/03/GROW_Fetal-ct_ac_Table.pdf |
Cris Obstetric Forms | |
Anatomy Scan (ANATNW) |
![]() |
Detailed Scan (DETNW) | |
Growth Scan (GROWNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Abdominal Circumference (AC) Dating Table (Option 2)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
14 | 72.9 | 73.8 | 75.3 | 80.6 | 85.9 | 87.4 | 88.4 |
15 | 82.9 | 84.1 | 85.8 | 91.9 | 98.1 | 99.8 | 100.9 |
16 | 93.0 | 94.3 | 96.3 | 103.2 | 110.1 | 112.1 | 113.4 |
17 | 103.1 | 104.5 | 106.7 | 114.4 | 122.1 | 124.3 | 125.7 |
18 | 113.2 | 114.8 | 117.2 | 125.6 | 134.0 | 136.4 | 138.0 |
19 | 123.3 | 125.0 | 127.6 | 136.7 | 145.8 | 148.4 | 150.1 |
20 | 133.4 | 135.2 | 138.0 | 147.7 | 157.5 | 160.3 | 162.1 |
21 | 143.4 | 145.3 | 148.3 | 158.7 | 169.1 | 172.0 | 174.0 |
22 | 153.5 | 155.5 | 158.6 | 169.6 | 180.6 | 183.7 | 185.7 |
23 | 163.4 | 165.6 | 168.9 | 180.4 | 192.0 | 195.3 | 197.4 |
24 | 173.3 | 175.6 | 179.0 | 191.2 | 203.3 | 206.8 | 209.0 |
25 | 183.2 | 185.5 | 189.1 | 201.8 | 214.5 | 218.1 | 220.5 |
26 | 192.9 | 195.4 | 199.1 | 212.4 | 225.7 | 229.5 | 231.9 |
27 | 202.6 | 205.1 | 209.1 | 222.9 | 236.8 | 240.7 | 243.2 |
28 | 212.1 | 214.7 | 218.8 | 233.3 | 247.8 | 251.9 | 254.5 |
29 | 221.4 | 224.2 | 228.5 | 243.6 | 258.7 | 263.0 | 265.8 |
30 | 230.6 | 233.5 | 238.0 | 253.8 | 269.6 | 274.1 | 277.0 |
31 | 239.6 | 242.6 | 247.4 | 263.9 | 280.5 | 285.2 | 288.3 |
32 | 248.4 | 251.6 | 256.5 | 273.9 | 291.3 | 296.3 | 299.5 |
33 | 256.9 | 260.3 | 265.5 | 283.8 | 302.2 | 307.4 | 310.7 |
34 | 265.2 | 268.7 | 274.3 | 293.6 | 313.0 | 318.5 | 322.0 |
35 | 273.2 | 276.9 | 282.8 | 303.3 | 323.8 | 329.6 | 333.4 |
36 | 280.8 | 284.8 | 291.0 | 312.8 | 334.6 | 340.9 | 344.9 |
37 | 288.1 | 292.4 | 299.0 | 322.3 | 345.5 | 352.1 | 356.4 |
38 | 295.1 | 299.6 | 306.7 | 331.6 | 356.4 | 363.5 | 368.1 |
39 | 301.6 | 306.5 | 314.1 | 340.8 | 367.4 | 375.0 | 379.9 |
40 | 307.7 | 312.9 | 321.1 | 349.8 | 378.5 | 386.7 | 392.0 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 12 to 42 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Femur length. Chitty LS, Altman DG, Henderson A, Campbell S. BJOG 1994; 101: 132-135 |
DOI | 10.1111/j.1471-0528.1994.tb13078.x |
Source | https://obgyn.onlinelibrary.wiley.com/doi/10.1111/j.1471-0528.1994.tb13078.x |
Cris Obstetric Forms | |
Anatomy Scan (ANATNW) |
![]() |
Detailed Scan (DETNW) | |
Growth Scan (GROWNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Femur Length (FL) Dating Table (Option 1)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
12 | 4.4 | 4.8 | 5.5 | 7.7 | 10.0 | 10.6 | 11.0 |
13 | 7.5 | 7.9 | 8.6 | 10.9 | 13.3 | 13.9 | 14.3 |
14 | 10.6 | 11.0 | 11.7 | 14.1 | 16.5 | 17.2 | 17.6 |
15 | 13.6 | 14.0 | 14.7 | 17.2 | 19.7 | 20.4 | 20.8 |
16 | 16.5 | 17.0 | 17.7 | 20.3 | 22.8 | 23.5 | 24.0 |
17 | 19.4 | 19.9 | 20.7 | 23.3 | 25.9 | 26.7 | 27.1 |
18 | 22.3 | 22.8 | 23.6 | 26.3 | 29.0 | 29.7 | 30.2 |
19 | 25.1 | 25.6 | 26.4 | 29.2 | 32.0 | 32.8 | 33.3 |
20 | 27.9 | 28.4 | 29.2 | 32.1 | 34.9 | 35.7 | 36.2 |
21 | 30.6 | 31.1 | 31.9 | 34.9 | 37.8 | 38.6 | 39.2 |
22 | 33.2 | 33.8 | 34.6 | 37.6 | 40.6 | 41.5 | 42.0 |
23 | 35.8 | 36.4 | 37.2 | 40.3 | 43.4 | 44.3 | 44.8 |
24 | 38.3 | 38.9 | 39.8 | 42.9 | 46.1 | 47.0 | 47.6 |
25 | 40.7 | 41.3 | 42.3 | 45.5 | 48.7 | 49.6 | 50.2 |
26 | 43.1 | 43.7 | 44.7 | 48.0 | 51.3 | 52.2 | 52.8 |
27 | 45.4 | 46.0 | 47.0 | 50.4 | 53.7 | 54.7 | 55.3 |
28 | 47.6 | 48.3 | 49.3 | 52.7 | 56.1 | 57.1 | 57.8 |
29 | 49.8 | 50.4 | 51.4 | 54.9 | 58.5 | 59.5 | 60.1 |
30 | 51.8 | 52.5 | 53.5 | 57.1 | 60.7 | 61.7 | 62.4 |
31 | 53.8 | 54.5 | 55.5 | 59.2 | 62.9 | 63.9 | 64.6 |
32 | 55.7 | 56.4 | 57.4 | 61.2 | 64.9 | 66.0 | 66.7 |
33 | 57.5 | 58.2 | 59.3 | 63.1 | 66.9 | 68.0 | 68.7 |
34 | 59.2 | 59.9 | 61.0 | 64.9 | 68.8 | 69.9 | 70.6 |
35 | 60.8 | 61.5 | 62.6 | 66.6 | 70.6 | 71.7 | 72.4 |
36 | 62.3 | 63.0 | 64.1 | 68.2 | 72.2 | 73.4 | 74.1 |
37 | 63.6 | 64.4 | 65.6 | 69.7 | 73.8 | 75.0 | 75.7 |
38 | 64.9 | 65.7 | 66.9 | 71.1 | 75.3 | 76.5 | 77.2 |
39 | 66.1 | 66.9 | 68.1 | 72.4 | 76.6 | 77.9 | 78.6 |
40 | 67.2 | 68.0 | 69.2 | 73.5 | 77.9 | 79.1 | 79.9 |
41 | 68.1 | 68.9 | 70.2 | 74.6 | 79.0 | 80.3 | 81.1 |
42 | 68.9 | 69.8 | 71.1 | 75.5 | 80.0 | 81.3 | 82.1 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 14 to 40 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Papageorghiou AT, Ohuma EO, Altman DG, Todros T, Cheikh Ismail L, Lambert A et al. International standards for fetal growth based on serial ultrasound measurements: the Fetal Growth Longitudinal Study of the INTERGROWTH21st Project. Lancet 2014, 384(9946):869-79. |
DOI | 10.1016/S0140-6736(14)61490-2 |
Source | https://media.tghn.org/medialibrary/2017/03/GROW_Fetal-ct_fl_Table.pdf |
Cris Obstetric Forms | |
Anatomy Scan (ANATNW) |
![]() |
Detailed Scan (DETNW) | |
Growth Scan (GROWNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Femur Length (FL) Dating Table (Option 2)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
14 | 10.3 | 10.6 | 11.2 | 13.1 | 15.1 | 15.6 | 16.0 |
15 | 13.4 | 13.7 | 14.3 | 16.3 | 18.3 | 18.9 | 19.3 |
16 | 16.4 | 16.8 | 17.4 | 19.5 | 21.5 | 22.1 | 22.5 |
17 | 19.4 | 19.8 | 20.4 | 22.5 | 24.7 | 25.3 | 25.7 |
18 | 22.3 | 22.7 | 23.4 | 25.5 | 27.7 | 28.3 | 28.7 |
19 | 25.2 | 25.6 | 26.2 | 28.5 | 30.7 | 31.3 | 31.7 |
20 | 28.0 | 28.4 | 29.0 | 31.3 | 33.6 | 34.2 | 34.6 |
21 | 30.6 | 31.1 | 31.7 | 34.1 | 36.4 | 37.0 | 37.5 |
22 | 33.3 | 33.7 | 34.4 | 36.7 | 39.1 | 39.8 | 40.2 |
23 | 35.8 | 36.2 | 36.9 | 39.4 | 41.8 | 42.5 | 42.9 |
24 | 38.3 | 38.7 | 39.4 | 41.9 | 44.4 | 45.1 | 45.5 |
25 | 40.6 | 41.1 | 41.8 | 44.4 | 46.9 | 47.6 | 48.1 |
26 | 42.9 | 43.4 | 44.1 | 46.7 | 49.3 | 50.1 | 50.5 |
27 | 45.1 | 45.6 | 46.4 | 49.0 | 51.7 | 52.5 | 52.9 |
28 | 47.3 | 47.8 | 48.6 | 51.3 | 54.0 | 54.8 | 55.3 |
29 | 49.3 | 49.8 | 50.6 | 53.4 | 56.2 | 57.0 | 57.5 |
30 | 51.3 | 51.8 | 52.6 | 55.5 | 58.4 | 59.2 | 59.7 |
31 | 53.2 | 53.7 | 54.6 | 57.5 | 60.5 | 61.3 | 61.9 |
32 | 55.0 | 55.5 | 56.4 | 59.4 | 62.5 | 63.4 | 63.9 |
33 | 56.7 | 57.3 | 58.2 | 61.3 | 64.4 | 65.3 | 65.9 |
34 | 58.3 | 58.9 | 59.8 | 63.1 | 66.3 | 67.2 | 67.8 |
35 | 59.8 | 60.5 | 61.4 | 64.8 | 68.1 | 69.1 | 69.7 |
36 | 61.3 | 61.9 | 62.9 | 66.4 | 69.9 | 70.9 | 71.5 |
37 | 62.6 | 63.3 | 64.3 | 67.9 | 71.6 | 72.6 | 73.3 |
38 | 63.9 | 64.6 | 65.6 | 69.4 | 73.2 | 74.3 | 75.0 |
39 | 65.0 | 65.8 | 66.9 | 70.8 | 74.7 | 75.9 | 76.6 |
40 | 66.1 | 66.8 | 68.0 | 72.1 | 76.2 | 77.4 | 78.2 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Millimetres |
Date range | 14 to 40 wks |
Centiles | 3rd and 97th, 5th and 95th, 10th and 90 th |
Citation | Papageorghiou AT, Ohuma EO, Altman DG, Todros T, Cheikh Ismail L, Lambert A et al. International standards for fetal growth based on serial ultrasound measurements: the Fetal Growth Longitudinal Study of the INTERGROWTH21st Project. Lancet 2014, 384(9946):869-79. |
DOI | 10.1016/S0140-6736(14)61490-2 |
Source | https://media.tghn.org/medialibrary/2017/03/GROW_Fetal-ct_fl_Table.pdf |
Cris Obstetric Forms | |
Anatomy Scan (ANATNW) |
![]() |
Detailed Scan (DETNW) | |
Growth Scan (GROWNW) |
![]() |
Cris Obstetric Fetal Measurements Reference Data - Femur Length (FL) Dating Table (Option 2)
Gestational age (exact weeks) |
3rd centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97th centile |
---|---|---|---|---|---|---|---|
14 | 10.3 | 10.6 | 11.2 | 13.1 | 15.1 | 15.6 | 16.0 |
15 | 13.4 | 13.7 | 14.3 | 16.3 | 18.3 | 18.9 | 19.3 |
16 | 16.4 | 16.8 | 17.4 | 19.5 | 21.5 | 22.1 | 22.5 |
17 | 19.4 | 19.8 | 20.4 | 22.5 | 24.7 | 25.3 | 25.7 |
18 | 22.3 | 22.7 | 23.4 | 25.5 | 27.7 | 28.3 | 28.7 |
19 | 25.2 | 25.6 | 26.2 | 28.5 | 30.7 | 31.3 | 31.7 |
20 | 28.0 | 28.4 | 29.0 | 31.3 | 33.6 | 34.2 | 34.6 |
21 | 30.6 | 31.1 | 31.7 | 34.1 | 36.4 | 37.0 | 37.5 |
22 | 33.3 | 33.7 | 34.4 | 36.7 | 39.1 | 39.8 | 40.2 |
23 | 35.8 | 36.2 | 36.9 | 39.4 | 41.8 | 42.5 | 42.9 |
24 | 38.3 | 38.7 | 39.4 | 41.9 | 44.4 | 45.1 | 45.5 |
25 | 40.6 | 41.1 | 41.8 | 44.4 | 46.9 | 47.6 | 48.1 |
26 | 42.9 | 43.4 | 44.1 | 46.7 | 49.3 | 50.1 | 50.5 |
27 | 45.1 | 45.6 | 46.4 | 49.0 | 51.7 | 52.5 | 52.9 |
28 | 47.3 | 47.8 | 48.6 | 51.3 | 54.0 | 54.8 | 55.3 |
29 | 49.3 | 49.8 | 50.6 | 53.4 | 56.2 | 57.0 | 57.5 |
30 | 51.3 | 51.8 | 52.6 | 55.5 | 58.4 | 59.2 | 59.7 |
31 | 53.2 | 53.7 | 54.6 | 57.5 | 60.5 | 61.3 | 61.9 |
32 | 55.0 | 55.5 | 56.4 | 59.4 | 62.5 | 63.4 | 63.9 |
33 | 56.7 | 57.3 | 58.2 | 61.3 | 64.4 | 65.3 | 65.9 |
34 | 58.3 | 58.9 | 59.8 | 63.1 | 66.3 | 67.2 | 67.8 |
35 | 59.8 | 60.5 | 61.4 | 64.8 | 68.1 | 69.1 | 69.7 |
36 | 61.3 | 61.9 | 62.9 | 66.4 | 69.9 | 70.9 | 71.5 |
37 | 62.6 | 63.3 | 64.3 | 67.9 | 71.6 | 72.6 | 73.3 |
38 | 63.9 | 64.6 | 65.6 | 69.4 | 73.2 | 74.3 | 75.0 |
39 | 65.0 | 65.8 | 66.9 | 70.8 | 74.7 | 75.9 | 76.6 |
40 | 66.1 | 66.8 | 68.0 | 72.1 | 76.2 | 77.4 | 78.2 |

Data object | Description |
---|---|
X axis | Weeks |
Y axis | Pulsatility Index |
Date range | 19 to 41 wks |
Centiles |
2.5th and 97.5th 5th and 95th 10th and 90th |
Citation |
Acharya, Ganesh & Wilsgaard, Tom & Berntsen, G. & Maltau, Jan & Kiserud, Torvid. (2005). Reference ranges for serial measurements of umbilical artery Doppler indices in the second half of pregnancy. American journal of obstetrics and gynecology. 192. 937-44. |
DOI | 10.1016/j.ajog.2004.09.019. |
Source | https://www.researchgate.net/publication/7986912_Reference_ranges_for_serial_measurements_of_umbilical_artery_Doppler_indices_in_the_second_half_of_pregnancy |
Cris Obstetric Fetal Measurements Reference Data - Umbilical Artery Pulsatility Index (UmAPI) Dating Table (Option 2)
Gestational age (weeks) |
2.5th centile | 5th centile | 10th centile | 50th centile | 90th centile | 95th centile | 97.5th centile |
---|---|---|---|---|---|---|---|
19 |
0.97 |
1.02 |
1.08 |
1.30 |
1.57 |
1.66 |
1.74 |
20 |
0.94 |
0.99 |
1.04 |
1.27 |
1.54 |
1.62 |
1.70 |
21 |
0.90 |
0.95 |
1.00 |
1.22 |
1.49 |
1.58 |
1.65 |
22 |
0.87 |
0.92 |
0.97 |
1.19 |
1.46 |
1.54 |
1.62 |
23 |
0.84 |
0.89 |
0.94 |
1.15 |
1.42 |
1.50 |
1.58 |
24 |
0.81 |
0.86 |
0.91 |
1.12 |
1.38 |
